Product Details:
Automatic Grade | Automatic |
Power | 50-60 HP |
No of Motors | 2 |
Drive Specifications | Electric |
Cutting Chamber | 1000mm x 800mm |
Equipment Dimensions | L3800xW1200xH2800 |
Input capacity | Up to 1 ton / hour |
Recommended input Material or Size | Passenger Tyre Without Bead Wire & Up to 500 mm Bulky Scrap |
Product Details:
Automatic Grade | Automatic |
Power | 50-60 HP |
No of Motors | 2 |
Power Source | Electric |
Cutting Chamber | 1000mm x 800mm |
Equipment Dimensions | L3800xW1200xH2800 |
Input Capacity | Up to 1 ton / hour |
Recommended input Material or Size | Passenger Tyre Without Bead Wire & Up to 500 mm Bulky Scrap |
Product Details:
Shredding Material | Metal |
Automation Grade | Automatic |
Power Source | Electric |
Power | 50-60 HP |
No of Motors | 2 |
Cutting Chamber | 1000mm x 800mm |
Equipment Dimensions | L3800xW1200xH2800 |
Input Capacity | Up to 1 ton / hour |
Product Details:
Shredding Material | Metal |
Automation Grade | Automatic |
Power | 50-60 HP |
Power Source | 2 |
Cutting Chamber | 1000mm x 800mm |
Equipment Dimensions | L3800xW1200xH2800 |
Input Capacity | Up to 1 ton / hour |
Recommended input Material or Size | Passenger Tyre Without Bead Wire & Up to 500 mm Bulky Scrap |
Product Details:
Automation Grade | Automatic |
Number Of Motor | 2 |
Power Source | Electric |
Output Size Range | Up to 150 mm |
Recommended input Material or Size | Passenger Tyre Without Bead Wire & Up to 500 mm Bulky Scrap |
Input Capacity | Up to 1 ton / hour |
Equipment Dimensions | L3800xW1200xH2800 |
Cutting Chamber | 1000mm x 800mm |
Product Details:
Automation Grade | Automatic |
Power | 50-60 HP |
No of Motors | 2 |
Power Source | Electric |
Cutting Chamber | 1000mm x 800mm |
Equipment Dimensions | L3800xW1200xH2800 |
Input Capacity | Up to 1 ton / hour |
Recommended input Material or Size | Passenger Tyre Without Bead Wire & Up to 500 mm Bulky Scrap |
Product Details:
Shredding Material | Metal, Rubber, Waste, Plastic |
Automatic Grade | Automatic |
Material | MS |
Power | 50-60 HP |
Power Source | Electric |
No of Motors | 2 |
Cutting chamber | 1000mm x 800mm |
Equipment Dimensions | L3800xW1200xH2800 |
Product Details:
Shredding Material | Metal |
Automation Grade | Automatic |
Power | 200 HP |
Power Source | Electric |
No of Motors | 1 |
Cutting Chamber | 1300mm x 1000mm |
Equipment Dimensions | L5200mm x W1600mm x H3100mm |
Input Capacity | Up to 2500kg / hour |