Primary Shredder
Ask For Price
Product Details:
Power | 150-300 HP |
Cutting Chamber | 1600 x 1170 mm |
Number of Motors | 2 |
Hopper Opening | 3340 x 1950 mm |
Infeed Height | 4410 mm |
Dimensions | 6100 x 2198 x 4410 mm |
Weight | 17000 kg |
Condition | New |
Discharge Height | 1800 mm |
Hopper Height | 1450 mm |
Knife Diameter | 650 mm |
Knife Thickness | 50 mm |
Product Details:
Power | 150-400 HP |
Cutting Chamber | 1807 x 1350 mm |
Number of Motors | 2 |
Hopper Opening | 3460 x 2200 mm |
Infeed Height | 4500 mm |
Dimensions | 6200 x 2300 x 4500 mm |
Weight | 20500 kg |
Condition | New |
Discharge Height | 1800 mm |
Hopper Height | 1560 mm |
Knife Diameter | 750 mm |
Knife Thickness | 75 mm |
Product Details:
Power | 300-400 HP |
Cutting Chamber | 2080 x 1600 mm |
Number of Motors | 2 |
Hopper Opening | 3600 x 2400 mm |
Infeed Height | 4650 mm |
Dimensions | 6400 x 2600 x 4650 mm |
Weight | 35000 kg |
Condition | New |
Discharge Height | 1800 mm |
Hopper Height | 1600 mm |
Knife Diameter | 850 mm |
Knife Thickness | 80 mm |
Product Details:
Power | 150-200 HP |
Cutting Chamber | 1407 x 940 mm |
Number of Motors | 2 |
Hopper Opening | 2355 x 2527 mm |
Infeed Height | 3895 mm |
Dimensions | 5137 x 1895 x 3895 mm |
Weight | 14000 kg |
Condition | New |
Discharge Height | 1700 mm |
Hopper Height | 1250 mm |
Knife Diameter | 530 mm |
Knife Thickness | 50 mm |
Product Details:
Power | 100-150 HP |
Cutting Chamber | 1200 x 820 mm |
Number of Motors | 2 |
Hopper Opening | 2260 x 1530 mm |
Infeed Height | 3380 mm |
Dimensions | 4550 x 1773.5 x 3380 mm |
Weight | 9000 kg |
Condition | New |
Discharge Height | 1400 mm |
Hopper Height | 1150 mm |
Knife Diameter | 460 mm |
Knife Thickness | 40-50 mm |
Product Details:
Shredding Material | Tyre |
Shredding Capacity | >2000 kg/hr |
Shredding Machine Type | Double Shaft |
Usage/Application | Tyre |
Power | 150-300 HP |
Number Of Motor | 2 |
Power Source | Electric |
Output Size Range | Up to 150 mm |
Cutting Chamber | 1600mm x 1170mm |
Input Capacity | Up to 2 ton / hour |